Description
Product Attributes
Model No.: CSBV
Brand: ZQV
Types Of: Ball Valves
Support Customization: Oem
Place Of Origin: China
Application: General
Medium Temperature: Normal Temperature
Power: Manual
Flow Medium: Oil
Structure: Ball
Test Standard: API 598
Connection: NPT/LP
Max Temp: 180℉
Construction: threaded body
Seat: Delrin
Product Description
Carbon Steel Oilfield Floating Ball Vaves are Quality Economical Valves which built for Extreme Oilfield Service.
ZQV Oilfiled Ball Valves size range from 1''2''3''4'', both full port and reduce port
Fig. CSBV 5000WOG
Specification:

Size: 1" FP, 2"RP, 2'' FP, 2.5''FP, 3''FP, 4''RP, 4''FP
- Design: 2 Piece WCB body
- Inspection and test standards: API 598
- Pressure: 5000PSI NSCWP
- Seat Ring: Delrin(3000PSI)/PEEK(5000PSI)
- Body / Bonnet: WCB
- Ball: Stainless Steel 316 / SS304/SS420
- Stem: Steel 316 / 304/ SS410/SS420
- End: ASME B1.20.1(NPT)/API 5B LP
- Operation: Manual
- Suitable Medium: Water, Gas, Oil, et
- Nace MR-01-75-2009 Compliant
- Lockable lever handle
- Blow-out Proof Stem
- Double O-Ring Stem Seal
- Grease Fitting for Constant Lubrication and Protection Against Corrosion and Moisture


| No | Part # | Material |
| 1 | Body | A216 WCB |
| 2 | Seat | Delrin |
| 3 | Ball | SS304 |
| 4 | Seal O-ring | HNBR |
| 5 | Cap | A216 WCB |
| 6 | Thrust Bearing | PTFE |
| 7 | Stem O-ring | HNBR |
| 8 | Thrust Bearing | PTFE |
| 9 | Stop Plate | Steel |
| 10 | Retainer Ring | Steel |
| 11 | Handle | Ductile Iron |
| 12 | Stem | A276 420 |
| 13 | Grease Zerw | Copper |
| 14 | Bolt | Carbon Steel |
| 15 | Stop Pin | Steel |
| 16 | Nameplates | Aluminum |
NOTE: We reserve the right to change materials and specifications.
Unit:mm(inch)
| Part# | Size | Pressure | Weight(LBS) | L | H | d | D |
| CSBV1FP-3000 | 1''x1'' | 3000PSI | 2.15(4.67) | 102(4.02) | 93(3.66) | 25(1.00) | 11.5NPT |
| CSBV15FP-3000 | 1-1/2''x1-1/2'' | 3000PSI | 6.05(13.15) | 140(5.51) | 134(5.28) | 38(1.5) | 11.5NPT |
| CSBV2FP-3000 | 2''x2'' | 3000PSI | 8.46(18.39) | 152(5.98) | 150(5.91) | 50(2.00) | 11.5NPT |
| CSBV3FP-3000 | 3''x3'' | 3000PSI | 24(52.17) | 222(8.74) | 172(6.77) | 76(3.00) | 8NPT |
| CSBV2RP-3000 | 2''x1-1/2'' | 3000PSI | 6.05(13.15) | 140(5.51) | 134(5.28) | 38(1.5) | 11.5NPT |
| CSBV4RP-1500 | 4''x3'' | 1500PSI | 24(52.17) | 222(8.74) | 172(6.77) | 76(3.00) | 8NPT |
NOTE: We reserve the right to change materials and specifications.
Factory Show












