3-Piece Body Trunnion Mounted Ball Valve

Payment Type

T/T

Incoterm

FOB,CFR,CIF,EXW,DDP,DDU,Express Delivery

Min. Order

10 Piece/Pieces

Transportation

Ocean,Land,Air,Express

Port

Ningbo,Shanghai

Size

2in-12in

Material

Stainless Steel Forged Carbon Steel

Pressure

High Pressure

Option

RPTFE,TFM1600,Nylon, Devlon, Peek seat Pneumatic actuator

Description

Product Attributes

Model No.: Q341F

Brand: OEM

Types Of: Ball Valves

Support Customization: Oem

Place Of Origin: China

Application: General

Medium Temperature: Medium Temperature

Power: Hydraulic, Pneumatic, Manual, Electric

Flow Medium: Gas, Water, Oil

Structure: Ball

Body Construction: 3pc body design

Ball Type: Trunnion type

Product Description

Forged Steel Flanged Trunnion Ball Valves 150LB 300LB 600LB 900LB 1500LB 2500LB

Features

  • Size:2''-48''

  • Full Port or reduce port

  • API 6D design

  • Fire-safe Certified API 607

  • Blowout-proof stem

  • Adjustable Stem packing, anti-static device

  • Integral ISO mounting pad for actuation

  • Integral locking device

  • NACE to MR-01-75

  • End:Raised Face (RF), Ring Type Joint (RTJ), Butt Weld (BW), and Flanged X Butt Weld

Options

  • Body Material: A105N, A182-F316 SS, A350-LF2, A350-LF6, and F51 Duplex

  • Seat Material: RPTFE, Viton, Devlon, Nylon or Peek

  • Ball Material: 316, 304, LF2 & A105+ENP

  • Other material available upon request

Standards

  • API-6D

  • ANSI B16.34

  • ANSI B16.10

  • ANSI B16.5

  • MSS SP-25

  • API 607

  • API 6FA

  • Note: Gear operators recommended for 8" and larger

150 LB

Dimensions: inches (millimeters)

Sizes d L D D1 D2 T N-ØD H
Inside Flange Diameter Face to Face Outside Diameter of Flange Bolt Circle Outside Diameter of Raised Face Flange Thickness No. of Holes / Hole Diameter Center to Top
2" 2 (50) 7 (178) 6 (150) 4-3/4 (120.5) 3-5/8 (92) 9/16 (14.5) 4-Ø3/4 (19) 3-21/32 (93)
3" 3 (75) 8 (203) 7-1/2 (190) 6 (152.5) 5 (127) 11/16 (17.5) 4-Ø3/4 (19) 4-21/32 (118.5)
4" 4 (100) 9 (229) 9-1/16 (230) 7-1/2 (190.5) 6-3/4 (171) 29/32 (22.5) 8-Ø3/4 (19) 5-21/32 (143.5)
6" 6 (150) 15-1/2 (394) 11 (280) 9-1/2 (241.5) 8-1/2 (216) 15/16 (24) 8-Ø7/8 (22) 8-3/16 (208)
8" 8 (201) 18 (457) 13-1/2 (345) 11-3/4 (298.5) 10-5/8 (270) 1-1/16 (27) 8-Ø7/8 (22) 9-3/4 (248)
10" 10 (252) 21 (533) 16 (405) 14-1/4 (362) 12-3/4 (324) 1-9/64 (29) 12-Ø1 (25) 11-9/16 (294)
12" 12 (303) 24 (610) 19 (485) 17 (432) 15 (381) 1-1/4 (30.5) 12-Ø1 (25) 13-9/16 (344.5)
14" 13-3/4 (334) 27 (686) 21 (535) 18-3/4 (476) 16-1/4 (413) 1-5/16 (33.5) 12-Ø1-9/64 (29) 14-27/32 (377)
16" 15-1/4 (385) 30 (762) 23-1/2 (595) 21-1/4 (540) 18-1/2 (470) 1-3/8 (35) 16-Ø1-9/64 (29) 16-15/32 (418)
18" 17-1/4 (436) 34 (864) 25 (635) 22-3/4 (578) 21 (533) 1-1/2 (38.5) 16-Ø1-1/4 (32) 18-7/32 (463)
20" 19-1/4 (487) 36 (914) 27-1/2 (700) 25 (635) 23 (584) 1-5/8 (41.5) 20-Ø1-1/4 (32) 19-3/4 (502)
24" 23-1/4 (589) 42 (1067) 32 (815) 29-1/2 (749.5) 27-1/4 (692) 1-27/32 (46.5) 20-Ø1-3/8 (35) 23-1/16 (586)
26" 25 (633) 45 (1143) 34-1/4 (870) 31-3/4 (806.5) 29-1/2 (749) 2-11/16 (68) 24-Ø1-3/8 (35) 24-21/32 (626)
28" 27 (684) 49 (1245) 36-1/2 (927) 34 (864) 31-1/2 (800) 2-13/16 (71) 28-Ø1-3/8 (35) 25-11/32 (644)
30" 29 (735) 51 (1295) 38-3/4 (984) 36 (914.5) 33-3/4 (857) 3 (75) 28-Ø1-3/8 (35) 28-11/32 (720)
32" 30-11/16 (779) 54 (1372) 41-3/4 (1060) 38-1/2 (978) 36 (914) 3-3/16 (81) 28-Ø1-5/8 (41) 29-7/32 (742)
36" 34-7/16 (874) 60 (1524) 46 (1168) 42-3/4 (1086) 40-1/4 (1022) 3-1/2 (90) 32-Ø1-5/8 (41) 33-1/32 (839)
40" 38-7/16 (976) 69 (1753) 50-3/4 (1289) 47-1/4 (1200) 44-1/2 (1124) 3-1/2 (90) 36-Ø1-5/8 (41) 36 (913.5)
42" 40-5/32 (1020) 73 (1855) 53 (1346) 49-1/2 (1257) 47 (1194) 3-13/16 (97) 36-Ø1-5/8 (41) 37-1/8 (943)
48" 45-29/32 (1166) 84 (2134) 59-1/2 (1511) 56 (1422) 53-1/2 (1359) 4-1/4 (108) 44-Ø1-5/8 (41) 43-3/16 (1097)
56" 53-1/2 (1360) 98 (2489) 68-3/4 (1746) 65 (1651) 62 (1575) 4-7/8 (124) 48-Ø1-7/8 (48) 51-1/4 (1302)

*Does not include 1/16" raised face in the 150lb and 300lb standards. Does not include 1/4" raised face in 400lb and heavier standards.

300 LB 

Dimensions: inches (millimeters)

Sizes d L D D1 D2 T N-ØD H
Inside Flange Diameter Face to Face Outside Diameter of Flange Bolt Circle Outside Diameter of Raised Face Flange Thickness No. of Holes / Hole Diameter Center to Top
2" 2 (50) 8-1/2 (216) 6-1/2 (165) 5 (127) 3-5/8 (92) 13/16 (21) 8-Ø3/4 (19) 3-21/32 (93)
3" 3 (75) 11-9/64 (283) 8-1/4 (210) 6-5/8 (168.5) 5 (127) 1-1/16 (27) 8-Ø7/8 (22) 4-21/32 (118.5)
4" 4 (100) 12 (305) 10 (255) 7-7/8 (200) 6-7/8 (175) 1-1/4 (30.5) 8-Ø7/8 (22) 5-21/32 (143.5)
6" 6 (150) 15-7/8 (403) 12-1/2 (320) 10-5/8 (270) 8-1/2 (216) 1-3/8 (35) 12-Ø7/8 (22) 8-3/16 (208)
8" 8 (201) 19-3/4 (502) 15 (380) 13 (330) 10-5/8 (270) 1-9/16 (40) 12-Ø1 (25) 9-3/4 (248)
10" 10 (252) 22-3/8 (568) 17-1/2 (445) 15-1/4 (387.5) 12-3/4 (324) 1-27/32 (46.5) 16-Ø1-9/64 (29) 11-9/16 (294)
12" 12 (303) 25-1/2 (648) 20-1/2 (520) 17-3/4 (451) 15 (381) 1-15/16 (49.5) 16-Ø1-1/4 (32) 13-9/16 (344.5)
14" 13-3/4 (334) 30 (762) 23 (585) 20-1/4 (514.5) 16-1/4 (413) 2-1/16 (52.5) 20-Ø1-1/4 (32) 14-27/32 (377)
16" 15-1/4 (385) 33 (838) 25-1/2 (650) 22-1/2 (571.5) 18-1/2 (470) 2-1/4 (56) 20-Ø1-3/8 (35) 16-15/32 (418)
18" 17-1/4 (436) 36 (914) 28 (710) 24-3/4 (628.5) 21 (533) 2-5/16 (59) 24-Ø1-3/8 (35) 18-7/32 (463)
20" 19-1/4 (487) 39 (991) 30-1/2 (775) 27 (686) 23 (584) 2-7/16 (62) 24-Ø1-3/8 (35) 19-3/4 (502)
24" 23-1/4 (589) 45 (1143) 36 (915) 32 (813) 27-1/4 (692) 2-11/16 (68.5) 24-Ø1-5/8 (41) 23-5/16 (592)
26" 25 (633) 49 (1245) 38-1/4 (972) 34-1/2 (876.5) 29-1/2 (749) 3 (79) 28-Ø1-3/4 (45) 24-15/16 (633)
28" 27 (684) 53 (1346) 40-3/4 (1035) 37 (940) 31-1/2 (800) 3-3/8 (86) 28-Ø1-3/4 (45) 26-3/4 (680)
30" 29 (735) 55 (1397) 43 (1092) 39-1/4 (997) 33-3/4 (857) 3-5/8 (92) 28-Ø1-7/8 (48) 28-3/4 (730)
32" 30-11/16 (779) 60 (1524) 45-1/4 (1149) 41-1/2 (1054) 36 (914) 3-7/8 (98) 28-Ø2 (51) 30-1/8 (765)
36" 34-7/16 (874) 68 (1727) 50 (1270) 46 (1168) 40-1/4 (1022) 4-1/8 (105) 32-Ø2-1/8 (54) 33-11/32 (847)
40" 38-7/16 (976) 77 (1956) 48-3/4 (1238) 45-1/2 (1156) 42-3/4 (1086) 4-1/2 (114) 32-Ø1-3/4 (45) 36-1/4 (921)
42" 40-5/32 (1020) 82 (2083) 50-3/4 (1289) 47-1/2 (1206.5) 44-3/4 (1137) 4-11/16 (119) 32-Ø1-3/4 (45) 36-7/8 (936)
48" 45-29/32 (1166) 85-1/2 (2170) 57-3/4 (1467) 54 (1372) 51-1/4 (1302) 5-9/32 (134) 32-Ø2 (51) 43-1/32 (1093)
56" 53-1/2 (1360) 108 (2743) 67-1/4 (1708) 63 (1600) 59-3/4 (1518) 6-1/16 (154) 28-Ø2-3/8 (60) 49-3/4 (1263)

*Does not include 1/16" raised face in the 150lb and 300lb standards. Does not include 1/4" raised face in 400lb and heavier standards.

 

600 LB
Dimensions: inches (millimeters)

Sizes d L D D1 D2 T N-ØD H
Inside Flange Diameter Face to Face Outside Diameter of Flange Bolt Circle Outside Diameter of Raised Face Flange Thickness No. of Holes / Hole Diameter Center to Top
2" 2 (50) 11-1/2 (292) 6-1/2 (165) 5 (127) 3-5/8 (92) 1 (26) 8-Ø3/4 (19) 4-1/4 (107)
3" 3 (75) 14 (356) 8-1/4 (210) 6-5/8 (168.5) 5 (127) 1-1/4 (32) 8-Ø7/8 (22) 5-1/2 (140)
4" 4 (100) 17 (432) 10-27/32 (275) 8-1/2 (216) 6-7/8 (175) 1-1/2 (38.5) 8-Ø1 (25) 6-15/32 (164)
6" 6 (150) 22 (559) 14 (355) 11-1/2 (292) 8-1/2 (216) 1-7/8 (48) 12-Ø1-9/64 (29) 8-3/4 (222)
8" 8 (201) 26 (660) 16-1/2 (420) 13-3/4 (349) 10-5/8 (270) 2-3/16 (56) 12-Ø1-1/4 (32) 10-11/16 (271)
10" 10 (252) 31 (787) 20 (510) 17 (432) 12-3/4 (324) 2-1/2 (64) 16-Ø1-3/8 (35) 12-1/2 (317.5)
12" 12 (303) 33 (838) 22 (560) 19-1/4 (489) 15 (381) 2-5/8 (67) 20-Ø1-3/8 (35) 14-3/16 (360)
14" 13-3/4 (334) 35 (889) 23-3/4 (605) 20-3/4 (527) 16-1/4 (413) 2-3/4 (70) 20-Ø1-1/2 (39) 15-3/8 (390)
16" 15-1/4 (385) 39 (991) 27 (685) 23-3/4 (603) 18-1/2 (470) 3 (77) 20-Ø1-5/8 (41) 17-5/16 (440)
18" 17-1/4 (436) 43 (1092) 29-1/4 (745) 25-3/4 (654) 21 (533) 3-1/4 (83) 20-Ø7/16 (44) 19-3/32 (485)
20" 19-1/4 (487) 47 (1194) 32 (815) 28-1/2 (724) 23 (584) 3-1/2 (89) 24-Ø7/16 (44) 21 (533)
24" 23-1/4 (589) 55 (1397) 37 (940) 33 (838) 27-1/4 (692) 4 (102) 24-Ø2 (51) 24-1/4 (616)
26" 25 (633) 57 (1448) 40 (1016) 36 (914.5) 29-1/2 (749) 4-1/4 (108) 28-Ø2 (51) 25-11/32 (643.5)
28" 27 (684) 61 (1549) 42-1/4 (1073) 38 (965) 31-1/2 (800) 4-7/16 (112) 28-Ø2-1/8 (54) 26-3/16 (665)
30" 29 (735) 65 (1651) 44-15/16 (1130) 40-1/4 (1022) 33-3/4 (857) 4-1/2 (114) 28-Ø2-1/8 (54) 29-21/32 (753)
32" 30-11/16 (779) 70 (1778) 47 (1194) 42-1/2 (1079.5) 36 (914) 4-5/8 (118) 28-Ø2-1/8 (54) 30-1/4 (768)
36" 34-7/16 (874) 82 (2083) 51-3/4 (1314) 47 (1194) 40-1/4 (1022) 4-7/8 (124) 28-Ø2-5/8 (67) 33-29/32 (861)

*Does not include 1/16" raised face in the 150lb and 300lb standards. Does not include 1/4" raised face in 400lb and heavier standards.

900 LB
Dimensions: inches (millimeters)

Sizes d L D D1 D2 T N-ØD H
Inside Flange Diameter Face to Face Outside Diameter of Flange Bolt Circle Outside Diameter of Raised Face Flange Thickness No. of Holes / Hole Diameter Center to Top
2" 2 (50) 14-1/2 (368) 8-15/32 (215) 6-1/2 (165) 4-7/8 (124) 1-1/2 (38.5) 8-Ø1 (25) 5 (126.5)
3" 3 (75) 15 (381) 9-7/16 (240) 7-1/2 (190.5) 6-9/64 (156) 1-1/2 (38.5) 8-Ø1 (25) 5-29/32 (150)
4" 4 (100) 18 (457) 11-7/16 (290) 9-1/4 (235) 7-1/8 (181) 1-3/4 (45) 12-Ø1-1/4 (32) 6-13/16 (172.5)
6" 6 (150) 24 (610) 15 (380) 12-1/2 (317.5) 9-1/2 (241) 2-1/4 (56) 12-Ø1-1/4 (32) 9-1/16 (230)
8" 8 (201) 29 (737) 18-1/2 (470) 15-1/2 (393.5) 12-1/8 (308) 2-1/2 (64) 16-Ø1-1/2 (39) 11-1/4 (285)
10" 10 (252) 33 (838) 21-1/2 (545) 18-1/2 (470) 14-1/4 (362) 2-3/4 (70) 20-Ø1-1/2 (39) 13 (330)
12" 12 (303) 38 (965) 24 (610) 21 (533.5) 16-1/2 (419) 3-1/8 (79.5) 20-Ø1-1/2 (39) 14-13/32 (366)
14" 12-11/16 (322) 40-1/2 (1029) 25-3/16 (640) 22 (559) 18-3/8 (467) 3-3/8 (86) 20-Ø1-21/32 (42) 16-11/32 (415)
16" 14-11/16 (373) 44-1/2 (1130) 27-3/4 (705) 24-1/4 (616) 18-1/2 (524) 3-1/2 (89) 20-Ø1-3/4 (45) 17-13/16 (452)
18" 16-21/32 (423) 48 (1219) 31 (785) 27 (686) 20-5/8 (594) 4 (102) 20-Ø2 (51) 19-3/4 (501)
20" 18-9/16 (471) 52 (1321) 33-11/16 (855) 29-1/2 (749.5) 25-1/2 (648) 4-1/4 (108) 20-Ø2-1/8 (54) 21-13/32 (544)
24" 22-7/16 (570) 61 (1549) 41 (1040) 35-1/2 (901.5) 30-13/32 (772) 5-1/2 (140) 20-Ø2-5/8 (67) 25-7/8 (657)
26" 24-5/16 (617) 65 (1651) 42-3/4 (1086) 37-1/2 (952.5) 29-1/2 (749) 4-7/8 (124) 20-Ø2-7/8 (73) 27-9/16 (700)
28" 26-3/16 (665) 69 (1753) 46 (1168) 40-1/4 (1022) 31-1/2 (800) 5-5/8 (143) 20-Ø3 (79) 28-5/8 (727)
30" 28-1/3 (712) 74 (1880) 48-1/2 (1232) 42-3/4 (1086) 33-3/4 (857) 5-7/8 (149) 20-Ø3 (79) 29-15/16 (760)
32" 29-15/16 (760) 80 (2032) 51-3/4 (1314) 45-1/2 (1156) 36 (914) 6-1/4 (159) 20-Ø3-3/8 (86) 31-5/16 (795)
36" 33-21/32 (855) 90 (2286) 57-1/2 (1461) 50-3/4 (1289) 40-1/4 (1022) 6-3/4 (172) 20-Ø3-5/8 (92) 34-7/8 (886)

*Does not include 1/16" raised face in the 150lb and 300lb standards. Does not include 1/4" raised face in 400lb and heavier standards.

1500 LB
Dimensions: inches (millimeters)

Sizes d L D D1 D2 T N-ØD H
Inside Flange Diameter Face to Face Outside Diameter of Flange Bolt Circle Outside Diameter of Raised Face Flange Thickness No. of Holes / Hole Diameter Center to Top
2" 2 (50) 14-1/2 (368) 8-15/32 (215) 6-1/2 (165) 4-7/8 (124) 1-1/2 (38.5) 8-Ø1 (25) 5 (126.5)
3" 3 (75) 18-1/2 (470) 10-7/16 (265) 8 (203.2) 6-5/8 (168) 1-7/8 (48) 8-Ø1-1/4 (32) 6-1/2 (166)
4" 3-15/16 (100) 21-1/2 (546) 12-13/64 (310) 9-1/2 (241.3) 7-5/8 (194) 2-1/8 (54) 8-Ø1-3/8 (35) 8-5/8 (219)
6" 5-11/16 (144) 27-3/4 (705) 15-9/16 (395) 12-1/2 (317.5) 9-3/4 (248) 3-1/4 (83) 12-Ø1-1/2 (39) 10-1/2 (268)
8" 7-1/2 (192) 32-3/4 (832) 19-3/32 (485) 15-1/2 (393.7) 12-1/2 (318) 3-5/8 (92) 12-Ø1-3/4 (45) 11-15/16 (303)
10" 9-13/32 (239) 39 (991) 23 (585) 19 (482.6) 14-5/8 (371) 4-1/4 (108) 12-Ø2 (51) 14-3/32 (358)
12" 11-5/16 (287) 44-1/2 (1130) 26-9/16 (675) 22-1/2 (571.5) 17-1/4 (438) 4-7/8 (124) 16-Ø2-1/8 (54) 16-5/16 (414)
14" 12-13/32 (315) 49-1/2 (1257) 29-1/2 (750) 25 (635) 19-1/4 (489) 5-9/32 (134) 16-Ø2-3/8 (60) 18-1/2 (471)
16" 14-11/64 (360) 54-1/2 (1384) 32-1/2 (825) 27-3/4 (704.8) 21-1/2 (546) 5-3/4 (146.5) 16-Ø2-5/8 (67) 19-19/32 (498)
18" 16 (406) 60-1/2 (1537) 36 (915) 30-1/2 (774.7) 24-1/8 (613) 6-3/8 (162) 16-Ø2-7/8 (73) 22-7/16 (570)
20" 17-7/8 (454) 65-1/2 (1664) 38-25/32 (985) 32-3/4 (831.8) 26-1/2 (673) 7 (178) 16-Ø3 (79) 24 (611)

*Does not include 1/16" raised face in the 150lb and 300lb standards. Does not include 1/4" raised face in 400lb and heavier standards.

2500 LB
Dimensions: inches (millimeters)

Sizes d L D D1 D2 D3 T N-ØD H
Inside Flange Diameter Face to Face Outside Diameter of Flange Bolt Circle Outside Diameter of Raised Face Pitch Diameter Flange Thickness No. of Holes / Hole Diameter Center to Top
2" 1-21/32 (42) 17-7/8 (454) 9-1/4 (235) 6-3/4 (171.4) 5-1/4 (133) 4 (101.6) 2 (51) 8-Ø1-9/64 (29)  
                   
3" 2-7/16 (62) 23 (584) 12 (305) 9 (228.6) 6-5/8 (168) 5 (127) 2-5/8 (67) 8-Ø1-3/8 (35)  
                   
4" 3-7/16 (87) 26-7/8 (683) 14 (355) 10-3/4 (273) 8 (203) 6-3/16 (157.18) 3 (76.5) 8-Ø1-21/32 (42)  
                   
6" 5-5/32 (131) 36-1/2 (927) 19-3/32 (485) 14-1/2 (368.3) 11 (279) 9 (228.6) 4-1/4 (108) 8-Ø2-1/8 (54) 12-3/64 (306)
                   
8" 7-3/64 (179) 40-7/8 (1038) 21-21/32 (550) 17-1/4 (438.2) 13-3/8 (340) 11 (279.4) 5 (127) 12-Ø2-1/8 (54) 14-7/32 (361)
                   
10" 8-25/32 (223) 50-7/8 (1292) 26-9/16 (675) 21-1/4 (539.8) 16-3/4 (425) 13-1/2 (342.9) 6-17/32 (166) 12-Ø2-5/8 (67) 16-3/4 (426)
                   
12" 10-7/16 (265) 56-7/8 (1445) 29-15/16 (760) 24-3/8 (619.1) 19-1/2 (495) 16 (406.4) 7-9/32 (185) 12-Ø2-29/32 (74) 18-27/32 (479)
                   

3-Piece Body Trunnion Mounted Ball Valve

Factory Show

ZHENGQIU

If you're looking to get in touch with us, our contact page is the place to be. Whether it's placing an order, requesting a quote, or getting product repairs, our team is ready to assist you.
No. 267 Dushan Road, Longwan District, Wenzhou City, Zhejiang Province
Business Hours:
Monday - Sunday
WhatsApp us

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.